|
Topics
to be Discussed
|
||
| SATURDAY, July 5 | ||
| SUNDAY, July 6 | ||
| MONDAY, July 7 | ||
| TUESDAY, July 8 | ||
| MEMBERS (by Committee) | ||
| MEMBERS (Alphabetical order) | ||
|
Topics
to be Discussed
|
|
1
|
Epidemiology | Milsom I. (Sweden) |
|
2
|
Cell Biology | Fry C. (U.K) |
|
3
|
Neural Control | Birder L. (USA) - Drake M. (U.K) |
|
4
|
Pathophysiology | Koelbl H. (Germany) - Nitti V. (USA) |
|
5
|
Initial assessment including quality of life |
Staskin D. (USA) - Kelleher C. (U.K) |
|
6
|
Dynamic Testing | Hosker G. (U.K) |
|
7
|
Imaging, neurophysiology and other tests | Tubaro A. (Italy) - Vodusek D. (Slovenia) |
|
8
|
Drug Treatment | Andersson K.E (Sweden) - Chapple C.R. (U.K) |
|
9
|
Children | Tegkul S. (Turkey) |
|
10
|
Neurogenic Patients | Wyndaele J.J (Belgium) |
| 11 | Frail Elderly | DuBeau C. (USA) |
| 12 | Adult conservative management | Hay Smith J. (The Netherlands) - Nygaad I. (USA) |
| 13 | Surgery for urinary incontinence in men | herschorn S. (Canada) |
| 14 | Surgery for urinary incontinence in women | Smith T. (U.K) - Dmochowski R. (USA) |
| 15 | Surgery for pelvic organ prolapse | Brubacker L. (USA) |
| 16 | Conservative treatment for faecal incontinence | Norton C. (U.K) |
| 17 | Surgery for Faecal Incontinence | Madoff R. (USA) |
| 18 | Vesico-Vaginal fistulas in the developing world | De Ridder D. (Belgium) |
| 19 | Painful Bladder Syndrome | Hanno P. (USA) |
| 20 | Management using continence products | Cottenden A. (U.K) |
| 21 | Education and Continence Promotion | Newman D. (USA) |
| 22 | Economics of Incontinence | Moore K. (Australie) |
| 23 | Research | Payne C. (USA) |
|
Chairpersons
|